Property Attributes
- MLS#2601717
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityFarley
- Area114 - N=Hwy 92 - S=I-435-Hwy 152 - E=Platte Co Ln
- Zip64028
- Style
- Year Built1922
- Taxes$ 1139
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
- Lot Size0.119995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautifully updated property! This charming home features recent updates throughout, offering a perfect blend of modern finishes and everyday functionality. With upgrades to the home and an inviting layout, this home is a must see. Recent Updates Include: • Updated interior paint • Updated flooring throughout • Updated bathrooms with modern fixtures Appliances: All kitchen appliances will remain in the home in their current condition. Appliances to stay AS IS, with no warranties or repairs provided by the seller. Enjoy a great location, close to local amenities, shopping, and major highways. Schedule your showing today!
| Price History | |
|---|---|
| 2/12/2026 | Listed $178,500 |
| 7/24/2026 | 5$170,000 |
| 8/19/2026 | 3$165,000 |
| 8/27/2026 | 4$159,000 |
General Features
| Living Area | 879 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Construction Materials | Frame |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Platte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow I-470 W/US-50 W and I-435 W to MO-45 N in Parkville. Exit from I-435 W,Merge onto US-50 W,Take the exit onto I-470 W/US-50 W toward Wichita,Keep right to stay on I-470 W/US-50 W,follow signs f |
| City | Farley |
| High School District | West Platte R-II |
| MLS Area | 114 - N=Hwy 92;S=I-435/Hwy 152;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Listing Terms | Cash,Conventional,VA Loan |
| Public Remarks | Welcome home to this beautifully updated property! This charming home features recent updates throughout,offering a perfect blend of modern finishes and everyday functionality. With upgrades to the h |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 879 |
| Total Bedrooms | 2 |
| Floor Plan Features | Raised 1.5 Story |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (