Property Attributes
- MLS#2636248
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityPlatte City
- Area114 - N=Hwy 92 - S=I-435-Hwy 152 - E=Platte Co Ln
- NeighborhoodMayday
- Zip64079
- StyleTraditional
- Year Built1967
- Taxes$ 3625
- Price$ 357,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.259986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to 1601 Todd Street, a spacious tri-level offering multiple living areas, abundant storage and a long list of seller improvements in the heart of Platte City. Step inside to a welcoming entry with a large living room to the left and convenient half bath and coat closet nearby. Continue into the kitchen and eat-in dining area, where access to the freshly refreshed back deck makes it easy to extend everyday living outdoors. The lower level adds another generous living area with a wood burning fireplace and walk-out to the back patio, plus laundry and direct access to the attached 2-car garage. Just beyond the garage, discover an additional unfinished sub-basement offering valuable storage space, a cedar closet and storm shelter. Upstairs are four bedrooms, two additional bathrooms, a whole-house fan and plenty of closet and storage space. The sellers have invested in numerous improvements during their ownership, including a radon mitigation system, replacement roof and gutters, new front door, new windows, new kitchen flooring and a refreshed back deck. A termite inspection was also completed in October 2025. Conveniently located near downtown Platte City restaurants and shops, grocery options, medical services and highway access, this home combines a versatile tri-level layout with multiple indoor and outdoor living spaces, substantial storage and practical updates throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Compass Elementary School | Platte City Middle School | Platte City High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $365,000 |
| 8/31/2026 | 3$357,500 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Trim,Vinyl Siding |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Ownership | Corporate Relo |
| County | Platte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mayday |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-29,take the Platte City exit (Hwy 92) and head west. Turn right onto Running Horse Rd,then right onto Todd St. Continue to 1601 Todd St. |
| High School | Platte City |
| City | Platte City |
| High School District | Platte County R-III |
| MLS Area | 114 - N=Hwy 92;S=I-435/Hwy 152;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Compass |
| Middle/Junior High School | Platte City |
| Public Remarks | Welcome to 1601 Todd Street,a spacious tri-level offering multiple living areas,abundant storage and a long list of seller improvements in the heart of Platte City. Step inside to a welcoming entr |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.nextdoorphotos.com/listing-preview/260789716 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1612 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 364 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories,Tri Level |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Lot Dimensions | 80X153 |
| Other Room Features | Fam Rm Gar Level,Great Room,Subbasement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (