Property Attributes
- MLS#2579306
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodThe Cliffs of Parkville
- Zip64152
- Style
- Taxes$ 1191
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4607
- Lot Size0.459986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning Reverese 1.5 from Starr Homes on a premier lot in The Cliffs of Parkville, a cliff that has breathtaking views of The National Golf Course. Executive level home from a Premier Builder on a cllff that overlooks a golf gourse that’s hosted a PGA event.Now is the time to personalize it.
| Elementary School | Middle School | High School |
|---|---|---|
| Graden Elementary School | Lakeview Middle School | Park Hill South High School |
| Price History | |
|---|---|
| 10/21/2025 | Listed $2,200,000 |
General Features
| Living Area | 4607 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Heat Pump |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 650 |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Cliffs of Parkville |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | NW 64th St,to National Drive then south to Crooked Rd,then right to the stop sign,turn right to stay on Crooked Rd to Subdivision on the right. |
| High School | Park Hill South |
| City | Parkville |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Graden |
| Middle/Junior High School | Lakeview |
| Property Condition | Under Construction |
| Public Remarks | Stunning Reverese 1.5 from Starr Homes on a premier lot in The Cliffs of Parkville,a cliff that has breathtaking views of The National Golf Course. Executive level home from a Premier Builder on a cl |
| Builder Name | Starr Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2604 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2003 |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (