Property Attributes
- MLS#2605095
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodThe National
- Zip64152
- StyleTraditional
- Year Built2005
- Taxes$ 13909
- Price$ 1,399,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5986
- Lot Size0.959986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Experience luxury living in this stunning 1.5-story home situated on nearly an acre along the prestigious The National Golf Club of Kansas City. From the moment you enter, soaring ceilings, rich hardwood floors, and elegant travertine tile set the tone for the exceptional craftsmanship and design found throughout the main level. The thoughtfully designed floor plan features a formal dining room perfect for entertaining, along with a bright breakfast area overlooking the beautiful surroundings. The gourmet kitchen is truly the heart of the home, complete with a built-in refrigerator, double ovens, a gas cooktop, and abundant space for gathering. The inviting living room showcases one of the home's three fireplaces, creating a warm and sophisticated setting for everyday living and entertaining. Convenience meets comfort with a main-level laundry room and a luxurious primary suite designed as a private retreat. The finished lower level is an entertainer's dream, featuring a spacious recreation room with a wet bar, dedicated media room, gaming area, climate-controlled wine cellar, and an additional bedroom perfect for guests or extended stays. Set on a rare, nearly one-acre lot within one of the area's most exclusive golf communities, this remarkable home offers elegance, space, and exceptional amenities. As an added bonus, the seller is offering concessions toward a new deck and lower-level carpet, giving buyers the opportunity to personalize these spaces while enjoying everything this exceptional home has to offer.
| High School |
|---|
| Park Hill South High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $1,599,900 |
| 6/5/2026 | 7$1,499,900 |
| 6/18/2026 | 7$1,399,900 |
General Features
| Living Area | 5986 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Humidifier,Microwave,Refrigerator,Electric Range,Gas Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1540 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Stone Trim,Stucco & Frame |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pickleball Court(s),Putting Green,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | The National |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Hwy 45 to National Drive,follow north to home on the left |
| High School | Park Hill South |
| City | Parkville |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41817.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Experience luxury living in this stunning 1.5-story home situated on nearly an acre along the prestigious The National Golf Club of Kansas City. From the moment you enter,soaring ceilings,rich hardwo |
| Virtual Tour | https://youtube.com/shorts/m54nijdRAIQ |
| Builder Name | NHBCo. |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Great Room,Recreation Room,Library |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4081 |
| Half Baths | 1 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1905 |
| Dining Area Features | Eat-In Kitchen,Formal,Hearth Room |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | Adjoin Greenspace,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.96 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Family Room,Great Room,Library,Main Floor Primary Bedroom,Media Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (