Property Attributes
- MLS#2614803
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodThe National
- Zip64152
- StyleTraditional
- Year Built2006
- Taxes$ 7916
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7000
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Some properties are simply houses. And then; there are properties like this. Welcome to an extraordinary opportunity on hole one of the prestigious National Golf Club in Parkville, Missouri- where luxury, lifestyle, and legacy converge in a way that is truly once in a generation. From the moment you step inside, the wide open floor plan and soaring windows draw your eye directly to the panoramic golf course views beyond. The outdoor patio — anchored by a stunning fireplace — creates an atmosphere of effortless elegance, whether you’re hosting guests or savoring a quiet evening alone. Four master suites offer a level of comfort and privacy rarely found under one roof. And a private elevator ensures that every member of your family — at every stage of life — feels right at home. The lower level has been masterfully converted into a fully self-contained one bedroom, one bathroom apartment with beautifully updated finishes. Whether you envision it as a sanctuary for a loved one, a source of rental income, or a private retreat of your own — the possibilities are as expansive as the views. This is one of the few properties in the area permitted for both long and short-term rentals — a rare distinction that transforms this home into not just a residence, but a true investment in your future. No mandatory HOA. Optional golf club membership available for those who wish to embrace the full experience. Opportunities like this are not listed every day. They are discovered by those who know what they’re looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Chapel Elementary School | Lakeview Middle School | Park Hill South High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,200,000 |
General Features
| Living Area | 7000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Entrance |
| County | Platte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The National |
| Garage Y/N | No |
| Other Structures | Guest House,Income Unit |
| Full Baths | 5 |
| Status | Active |
| Directions | Take highway 45 Take a right onto NW Crooked Road Right onto National Avenue Left onto N National Drive Right onto N Allen Way Home is on the right |
| High School | Park Hill South |
| City | Parkville |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Union Chapel |
| Middle/Junior High School | Lakeview |
| Public Remarks | Some properties are simply houses. And then; there are properties like this. Welcome to an extraordinary opportunity on hole one of the prestigious National Golf Club in Parkville,Missouri- where lu |
| Virtual Tour | https://iframe.videodelivery.net/0c7a3e85f9e3be697124f1c171a56546 |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,See Through |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7000 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 5 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | 1.5 Stories,2 Stories |
Exterior Features
| Parking Features | Off Street,Other |
|---|---|
| Lot Features | On Golf Course,Adjoin Golf Green,Estate Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Family Room,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (